2009
2009 Team Roster
- Head Coach: Matt Roberts
Assistant Head Coach & O-Line Coach: Neil O'Hare
Offensive Co-ordinator: Tarquin Stephenson
- Defensive Co-ordinator: Karl Bourke
Linebackers Coach: Simon Wilkinson
| Number | Name | Position |
|---|---|---|
| 1 | Daniel Singer | QB |
| 2 | Simon Abbott | WR/TE |
| 3 | Matthew Excell | RB |
| 5 | Shaun Griffin | RB |
| 6 | Philip Deschamps | RB |
| 7 | Scott Taylor | DB/P |
| 8 | Richard Thomas | QB/RB |
| 10 | Daniel Johnson | LB |
| 14 | Alex Robinson | RB |
| 15 | Paul Chin | LB |
| 17 | Rob Turner | QB |
| 18 | Michael Wareing | DB |
| 19 | Ashley Latter | WR |
| 20 | Phil Pearson | DB |
| 21 | Tom Clarke | DB |
| 23 | Simon Cruise | RB |
| 27 | Jonathan Fowell | RB |
| 32 | David Calver | RB |
| 33 | Paul Mayes | RB |
| 34 | Joseph Stickings | DB |
| 38 | Leo Beckford | RB |
| 39 | Paul Gates | RB |
| 42 | James Thornton | LB |
| 43 | Neil White | LB |
| 44 | Duncan Flack | LB |
| 45 | Justin Tanega | DB |
| 50 | Dave Hogarth | OL |
| 53 | Steve Clements | DL |
| 54 | Steve O'Callaghan | LB/DL |
| 57 | Sam Holder-Mark | DL |
| 60 | Colin Steadman | OL |
| 62 | Adam Burrows | OL |
| 63 | Andrew Tomlinson |
DL/LB |
| 64 | Michael Blanchard | LB |
| 67 | Tom Burridge | OL |
| 69 | Aaron Newton | LB |
| 72 | James Martin | OL |
| 74 | George Meighan | OL |
| 77 | Paul Bovingdon | OL |
| 78 | Matt Bovingdon | OL |
| 80 | Paul Hinchcliffe | LB |
| 81 | Steve Pinner | TE/WR |
| 85 | Dave Scott | WR |
| 86 | James Williams | WR |
| 87 | Nick Foxley | DB |
| 88 | Mark Gilbranch | LB |
| 89 | Matthew Gilbranch |
DB |
| 90 | Dave Crane | DL |
| 92 | Ricky Bacon | DL/LB |
| 93 | David Walton | DL |
| 94 | Matt Selby | LB |
| 95 | Charles Greig | DL |
| 96 | Christian Steward | LB |
| 97 | Sean Chadney | DL |
| 98 | Phillip Moreton | DL |
| 99 | Paul Brunsden | DL |
| N/K | Darren Campbell | QB |







