1991
Coca Cola (NDMA) League - Division 1 (As Essex Gladiators)
| Date | Opponents | Home / Away | Result |
| N/K | SMC Admirals (Pre-Season) | N/K | 21-24 L |
| N/K | Leicester Panthers (Pre-Season) | N/K | 6-24 L |
| N/K | Leeds Cougars (Pre-Season) | N/K | 8-14 L |
| Sunday 28th April | Brighton B52s | Home | 42-7 W |
| Sunday 5th May | Northants Storm | Away | 20-76 L |
| Sunday 12th May | Portsmouth Warriors | Home | 1-0 W |
| Sunday 19th May | Bournemouth Bobcat | Away | 43-49 L |
| Sunday 26th May | Brighton B52s | Away | 23-21 W |
| Sunday 2nd June |
Bristol Packers |
Away | 47-8 W |
| Sunday 9th June | London Olympians | Home | 13-32 L |
| Sunday 16th June | London Ravens | Away | 19-14 W |
| Sunday 23rd June | Bournemouth Bobcat | Home | 26-6 W |
| Sunday 30th June | Thames Valley Chargers | Home | 34-6 W |
| Sunday 14th July |
Nottingham Hoods |
Away | 10-61 L |





